Indiana Democratic Primary Results | ||
---|---|---|
Candidate | Votes | % |
Hillary Clinton | 638,274 | 51% |
Barack Obama | 615,862 | 49% |
Key: ![]() Precincts: 99% | Updated: 4:58 AM ET | Source: AP |
Indiana Republican Primary Results | ||
---|---|---|
Candidate | Votes | % |
John McCain | 317,837 | 78% |
Mike Huckabee | 41,018 | 10% |
Ron Paul | 31,481 | 8% |
Mitt Romney | 19,480 | 5% |
Key: ![]() Precincts: 99% | Updated: 4:53 AM ET | Source: AP |
***
North Carolina Democratic Primary Results | ||
---|---|---|
Candidate | Votes | % |
Barack Obama | 890,695 | 56% |
Hillary Clinton | 657,920 | 42% |
No Preference | 22,722 | 1% |
Mike Gravel | 12,486 | 1% |
Key: ![]() Precincts: 99% | Updated: 4:58 AM ET | Source: AP |
North Carolina Republican Primary Results | ||
---|---|---|
Candidate | Votes | % |
John McCain | 381,138 | 74% |
Mike Huckabee | 62,917 | 12% |
Ron Paul | 40,275 | 8% |
No Preference | 20,305 | 4% |
Alan Keyes | 13,589 | 3% |
Key: ![]() Precincts: 99% | Updated: 4:58 AM ET | Source: AP |
FAIR USE NOTICE: This blog may contain copyrighted material. Such material is made available for educational purposes, to advance understanding of human rights, democracy, scientific, moral, ethical, and social justice issues, etc. This constitutes a ‘fair use’ of any such copyrighted material as provided for in Title 17 U.S.C. section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. If you wish to use copyrighted material from this site for purposes of your own that go beyond ‘fair use’, you must obtain permission from the copyright owner.
see
Pingback: Countdown: CSI: Clinton Campaign + Bushed + Obama Looking Forward « Dandelion Salad
Pingback: Dems to pick nominee after November election by R J Shulman (satire) « Dandelion Salad